Occasion Power
Brand | Model | Year | Length (m) | € | |
48 | 2025 | 16.04 | on demand | ||
Antares 11 OB | 2021 | 11.15 | 219.000 | ||
44 | 2017 | 13.40 | 630.000 | ||
44 | 2011 | 14.35 | 450.000 | ||
SC47 | 2010 | 14.02 | 249.000 | ||
40' Cruiser | 2007 | 11.99 | 190.000 | ||
53 Open | 2006 | 15.02 | 440.000 | ||
40 | 2006 | 11.98 | 350.000 | ||
Aprea Sorrento 32 semicabinato | 2004 | 9.75 | 155.000 | ||
455 Sedan Bridge | 2004 | 13.84 | 225.000 | ||
Antares 13.80 | 2003 | 13.68 | 175.000 | ||
36 Open | 2003 | 11.86 | 150.000 | ||
40 Fly | 2001 | 13.10 | 115.000 | ||
43 Open | 1997 | 13.13 | 225.000 | ||
T62 | 1992 | 19.85 | 250.000 | ||
40 Bora | 1998 | 12.25 | 165.000 |
OFICINAS
Avda. del Nord, 101
17480 Roses
Girona, Spain
Tel. +34 972 114 108
Móvil +34 609 061 522
© Sterna Yachts